SBAS-Compatible Equipment
The table below is not a complete list and so there will be SBAS-compatible equipment which are not mentioned. We encourage you to check with your equipment manufacturer whether your device is SBAS-compatible, and whether a firmware for PRN 122 has been released. You can also check the Geoscience Australia and Land Information New Zealand websites for a greater selection and more information.
SBAS Capable Equipment |
|||
| Category | Name | Description | |
| 1 | Consumer | < $100 – consumer grade chips, mobile phones, IoT, trackers, etc. | |
| 2 | Mid-range | $100-$3,000 – GIS, mapping, forestry, robotics etc. | |
| 3 | Professional | > $3,000 – geodetic, surveying, high-precision applications | |
GNSS Equipment Suppliers |
|||
| Equipment | Equipment Category | SBAS Compatibility | Website |
| CHC Navigation | Mid-range | L1 | https://www.chcnav.com/ |
| ComNav | Mid-range | L1 | http://www.comnavtech.com/ |
| EOS | Mid-range, Professional | L1 | https://eos-gnss.com/ |
| Hemisphere | Mid-range, Professional | L1 | https://www.hemispheregnss.com/ |
| Hi-Target | Mid-range | L1 | http://en.hi-target.com.cn/ |
| JAVAD | Professional | L1 | https://www.javad.com/ |
| Juniper Systems | Mid-range | L1 | https://www.junipersys.com/ |
| Novatel | Professional | L1 | https://www.novatel.com/ |
| NavSim | Professional | L1 | http://www.navsim.com/ |
| Septentrio | Professional | L1, DFMC | https://www.septentrio.com/en |
| SkyTraq | Consumer | L1 | https://www.skytraq.com.tw/ |
| Trimble | Professional | L1 | https://www.trimble.com/ |
| uBlox | Consumer, Mid-range | L1 | https://www.u-blox.com/en |

